Lake | Report | Date |
---|---|---|
J.C. Murphey (Willow Slough) | The renovation of J.C. Murphey is in full swing with the lake dewatered. Many fish were moved to waterfowl units for restocking next year. | 9/22/2022 |
St. Joseph River (below Twin Branch Dam) | Smallmouth bass, rock bass, catfish, and walleye have been biting on a variety of lures. With water temperatures falling into the low 60s, lots of trout and salmon have moved through South Bend. Anglers report catching them on a variety of presentations, such as spinners, spawn, live bait, beads, and plugs. | 9/30/2022 |
Greene-Sullivan State Forest | Lake levels are normal for this time of year. Recent rains have kept them from dropping to low levels. During the day fish seem to moving into deeper water but fishing early and late in the day can be productive. Good baits for bass this time of the year include topwater and rubber worms. Bluegill are being caught in 2-10 ft with redworms, crickets. Catfish are being caught on night crawlers and stink baits. | 8/8/2022 |
Griffy Lake | Water levels are normal, Surface temp is low to mid 80s. Dissolved oxygen cuts out around 15 feet. A new walk way was opened this summer and shoreline fishing is available the entire length of the causeway on the big lake side of the road. | 8/8/2022 |
Monroe Lake | Surface temperature is in the low to mid 80s. Lake level is at summer pool. Dissolved oxygen cuts out around 15 feet. Look for hybrid stripers near the dam or mid-lake by bait. | 8/8/2022 |
St. Joseph River (above Twin Branch Dam) | Walleye, catfish, bluegill are all good bites right now. Bottom bouncing live bait or trilling spinners will catch a bit of everything. Topwater, crankbaits, and plastics are all good for bass, which are biting readily right now. As the weather cools off, fish will put on the fall feedbag. Spinnerbaits, crankbaits, jerkbaits, and soft plastics will put bass, pike, and walleye in the boat. | 9/19/2022 |
Potato Creek State Park (Worster Lake) | Lake Condition: Overall the lake is cooling down and going into fall conditions. Visibility is less than two feet. Be patient and hard work still is the way to go. Largemouth Bass: Fishermen are still finding some bass on their trips. Mostly 1 to 3+ pound range. Last Wednesday the local bass club had an evening tournament and the numbers and sizes of fish were down. Fish were still caught but . . . Wipers: (Hybrid Striped Bass) No catches seen this week. Bluegill and Crappie: Some were caught but pressure was low. I would still think deep and small baits. Channel Catfish and Bullheads: Catfish numbers were lower this week but bullheads are biting well from shore as well as boats. Fall is here. Are you thinking about ice fishing this winter. Come out in your boat and mark places you think would be good before the ice arrives. As of 9/25, BOAT RENTAL is now closed. This will also mean the Rescue Boat will soon leave the water. |
9/25/2022 |
Shakamak State Park lakes | Water temperature was close to 84 at the end of July. Panfish are in a summer pattern seeking deep water in the heat of the day and moving in shallow to feed in the early morning and late evenings. Use weedless lures and topwater baits for bass this time of year to work the weedy shoreline cover. Channel catfish are stocked at Shakamak Lake, but also can be found in Kickapoo Lake. | 8/8/2022 |
Dogwood Lake Glendale FWA | Water temp is 88 F. They are catching Bluegill & Redear in deeper water using worms and bee moth. Try slip bobber rigs in 12 to 15 feet of water. They have also been catching Bass and Crappie. No shortage of aquatic vegetation at Dogwood Lake try weedless topwater baits and Carolina rigged worms | 8/9/2022 |
Summit Lake | Anglers are currently reporting that they are catching: Bluegill: multiple sizes, Crappie: multiple sizes, Carp: multiple sizes, Perch: up to 12 inches, and Largemouth Bass: 2-6 lbs. Please contact the property for lake levels (765) 766-5873. Fishing licenses are available for purchase at the Property Office. Property Office hours are 8:30-4:00 p.m. daily. Summit Lake State Park is located in Henry County, Indiana. | 8/18/2022 |
Lake Michigan (boat) | Most of the staging salmon have gone up the creeks by now, and the big waves have kept people from fishing recently. Offshore lake trout and immature salmon are available out in 90+ feet. As the water cools down the lake trout will move in close to shore, in mid-late October, when water temps are in the mid-50s. | 9/30/2022 |
Lake Michigan (shore) | Large waves have made pier fishing difficult recently, and the nearshore water is churned up. With cooler water, a few salmon will still be making their way up the tributaries, or returning to the East Chicago harbor. Glow spoons, skein, deep diving cranks, and oslo spinners are good baits to try. Low and slow is the ticket, especially after dark. This time of year it’s about putting the time in rather than waiting to hear of a hot bite – if you wait until you hear about it, chances are you missed it! | 9/30/2022 |
Lake Michigan Tributaries (Trail Creek, Little Calumet River, Salt Creek) | The salmon run is in full swing, with lots of kings and a few cohos reported in Trail Creek, and a modest amount of coho, steelhead, and kings in Little Cal/Salt. Fishing pressure has been high on Trail Creek and less on the other tribs. Skein under bobbers, aggressive plugs worked slowly through holes, and spinners have all been good for kings. Water temps are fantastic after the recent cool weather. | 9/30/2022 |
Home » Indiana » Fishing Reports » Indiana Fishing Report – September 30, 2022
Indiana Fishing Report – September 30, 2022
Share on Social
Facebook
Twitter
LinkedIn
Email
- Tags: Indiana
Hand-Picked For You
Commentary: 88% of national deer harvest is on private land
National Deer Association Report
February 8, 2023
Minnesota Letters to the Editor: A believer in ‘Curly’ Lehn and his big largemouth bass
Minnesota Letters To The Editor
February 8, 2023
Minnesota lands bill passes, more legislation introduced of interest to outdoor users
Margaret Stevens
February 8, 2023
Minnesota Mixed Bag: St. Cloud Sportsmen’s Show kicks off on Friday
Staff Report
February 8, 2023
Lower Mississippi walleye strain gaining prominence in southern Minnesota lakes
Brian Mozey
February 8, 2023
Minnesota Backcountry Hunters and Anglers ‘Icebreaker’ focuses on ’23 goals
Brian Mozey
February 8, 2023
Related Articles
CWD, deer farms are targeted in Minnesota legislation
Brian Mozey
February 8, 2023
A House bill was introduced Feb. 2 that would ramp up testing for chronic wasting disease in farmed cervids, would
Commentary: 88% of national deer harvest is on private land
National Deer Association Report
February 8, 2023
“Most of America’s 600 million acres of public land are in the West, yet proportionally few hunters are residents of
Minnesota Letters to the Editor: A believer in ‘Curly’ Lehn and his big largemouth bass
Minnesota Letters To The Editor
February 8, 2023
Reader-submitted letters to the editor from Minnesota Outdoor News.