Print Advertising Solutions
Outdoor News is not a one size fits all type of publication. We have many different options for you to chose from to help get your message in front of our readers.
Print Ad Sizes
Ad Name | Size | Ad Name | Size |
---|---|---|---|
Full Page | 10" x 16" | 12” Ad (V) | 3.9” x 6” |
Half Page (V) | 7.967” x 10” | 12” Ad (H) | 5.933” x 4” |
Half Page (H) | 10” x 8” | 10” Ad | 3.9” x 5” |
30” Ad | 5.933” x 10” | 8” Ad | 3.9” x 4” |
24” Ad | 5.933” x 8” | 6” Ad | 3.9” x 3” |
Quarter Page (V) | 3.9” x 10” | 4” Biz Card | 3.9” x 2” |
Quarter Page (H) | 7.967” x 5” | 2” Directory | 1.866” x 2” |
18” Ad | 5.933” x 6” |
Non-Modular sizes priced at column inch rate of next larger modular size. See your sales representative for details.
National Full-Run Print Ad Rates
Run the same ad one time in each of our 7 state editions within a two-week window. Rates are NET and do not include full color.
Ad Size | Open | 6-12x | 13x + |
---|---|---|---|
Full Page | $8,936 | $6,464 | $4,735 |
Half Page | $4,674 | $3,384 | $2,525 |
30” | $3,547 | $2,562 | $1,949 |
24” | $2,898 | $2,152 | $1,664 |
20” QTR PG | $2,518 | $1,943 | $1,410 |
18” | $2,435 | $1,839 | $1,304 |
12” | $1,681 | $1,271 | $922 |
10” | $1,434 | $1,076 | $777 |
8” | $1,174 | $869 | $615 |
6” | $952 | $694 | $501 |
4” | $667 | $501 | $361 |
Add Full Color: $1,150 |
State Specific Print Ad Rates (NET)
State Specific Print Ad Rates (NET) (best suited for awareness, education, and engagement). Rates are NET, do not include full color, and are per state
Open Rates
State Edition | Full Page | Half Page | 30” | 24” | 20” QTR PG | 18” | 12” | 10” | 8” | 6” | 4” | 2” |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MN or WI | $2,214 | $1,158 | $882 | $727 | $612 | $609 | $412 | $340 | $285 | $234 | $160 | $98 |
PA or NY | $1,520 | $795 | $602 | $491 | $435 | $412 | $289 | $250 | $202 | $161 | $116 | $77 |
MI, OH or IL | $1,379 | $722 | $546 | $443 | $393 | $373 | $260 | $227 | $184 | $149 | $105 | $71 |
6x – 12x Frequency Rates
State Edition | Full Page | Half Page | 30” | 24” | 20” QTR PG | 18” | 12” | 10” | 8” | 6” | 4” | 2” |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MN or WI | $1,695 | $889 | $676 | $551 | $498 | $488 | $329 | $275 | $228 | $183 | $130 | $77 |
PA or NY | $1,158 | $607 | $457 | $391 | $354 | $327 | $228 | $196 | $157 | $123 | $91 | $58 |
MI, OH or IL | $1,050 | $548 | $415 | $355 | $319 | $297 | $209 | $178 | $140 | $113 | $82 | $53 |
13x or more Frequency Rates
State Edition | Full Page | Half Page | 30” | 24” | 20” QTR PG | 18” | 12” | 10” | 8” | 6” | 4” | 2” |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MN or WI | $1,342 | $718 | $556 | $468 | $391 | $366 | $263 | $218 | $180 | $142 | $104 | $59 |
PA or NY | $929 | $494 | $380 | $328 | $280 | $258 | $177 | $153 | $117 | $99 | $70 | $44 |
MI, OH or IL | $842 | $448 | $345 | $297 | $254 | $233 | $165 | $139 | $108 | $89 | $64 | $38 |
Color Charges (Color Charges are per publication) |
|
---|---|
Ad Size | Full Color |
2" - 18" Ad | $175 |
Quarter Page - Full Page Ad | $375 |
Multi-State Discount (Discounts apply to the same size ad) |
|
---|---|
Two States | 5% Discount |
Three States | 10% Discount |
Four or Mores States | 15% Discount |
Preprinted Inserts
Best suited for awareness, education, or promotion, preprinted inserts are a cost-effective way to reach readers who are ready to buy, with an insert distributed inside the Outdoor News printed paper.
Guidelines/Specs:
- Maximum size of finished insert: 8.5” x 11” or must be quarter folded. Minimum size is 3” x 5”
- Inserts with the word “Catalog” or with a postal indicia will be rejected due to USPS postal requirements
- Insert sample or PDF sample must be provided to Outdoor News prior to insertion for postal approval
- State-wide quantities only. See account executive for custom quotes on available zip code level distribution (minimum 10,000 pieces)
Shipping Instructions:
- Must arrive at printer 2 weeks prior to publication date. Package inserts in boxes or on pallets. Add 3% for spoilage
- Inserts for Minnesota paper ship to: APG/ECM Printing (c/o Outdoor News) 1201 14th Ave So. Princeton, MN 55371
- Inserts for Wisconsin, Michigan, Pennsylvania, New York, Ohio, or Illinois ship to: House of Print (c/o Outdoor News) 322 Benzel Ave. SW Madelia, MN 56062
Preprint Insert Pricing | ||||||
---|---|---|---|---|---|---|
# Tab Pgs | Under 15k | 15k+ | 24k+ | 34k+ | 50l+ | 75k+ |
2/.3 oz | $66 | $64 | $62 | $60 | $58 | $52 |
4/.6 oz | $103 | $102 | $101 | $100 | $98 | $90 |
6/08 oz | $118 | $117 | $116 | $115 | $110 | $100 |
Inserting only price. Pricing for larger inserts and frequency available. See account executive for details.
State Home Delivery Quantities | |
---|---|
Wisconsin | 39,500 |
Minnesota | 35,000 |
Pennsylvania | 30,150 |
New York | 25,000 |
Michigan | 15,500 |
Ohio | 13,500 |
Illinois | 8,500 |