Idaho's Nonresident Deer and Elk Tag Quotas
Idaho Department of Fish and Game
Posted on May 14, 2012
Monday, May 14, 2012
Information for Nonresident Deer and Elk Tag Quotas for Idaho has recently been updated
.
| 2012 DEER TAGS | ||
|---|---|---|
| Type | Quota | Number Of Tags Available |
| Regular/White-tailed Deer | 12,015 | 11,398 |
| White-tailed Deer | 1,500 | 1,500 |
| The number of tags listed may show an increase from the previous week due to the return of tags. | ||


| 2012 ZONE ELK TAGS | ||
|---|---|---|
| Quota | Number Of Tags Available | |
| Zone Elk A & B Tag | 10,415 | 9,446 |
| The number of tags listed may show an increase from the previous week due to the return of tags. | ||


| 2012 ELK TAGS | ||
|---|---|---|
| These tag allotments are taken out of the "Zone Elk A & B" quota and are not additional. | ||
| Zone – Type | Quota | Number Of Tags Available |
| Lolo Zone – A Tag | 216 | 210 |
| Lolo Zone – B Tag | 222 | 182 |
| Selway Zone – A Tag | 254 | 241 |
| Selway Zone – B Tag | 284 | 215 |
| Middle Fork Zone – A Tag | 174 | 171 |
| Middle Fork Zone – B Tag | 267 | 239 |
| Dworshak Zone – B Tag | 215 | 159 |
| Elk City Zone – B Tag | 326 | 240 |
| Diamond Creek Zone – A Tag | 772 | 663 |
| Sawtooth Zone – A Tag | 74 | 1 |
| Sawtooth Zone – B Tag | 216 | 116 |
| Salmon Zone – B Tag | 930 | 867 |
| Smoky Mountain Zone – A Tag | 73 | 66 |
| The number of tags listed may show an increase from the previous week due to the return of tags. | ||

Email
Print